hardedged painting

GIFT GUIDE

Art makes a very special and enduring gift.

top L Encode: FOCUS (20x20) | top R Reflect 2.51 grid (22x22) | bottom R Encode: FOCUS (20x20) | bottom L urban vine (14x14)

top L Encode: FOCUS (20x20) | top R Reflect 2.51 grid (22x22) | bottom R Encode: FOCUS (20x20) | bottom L urban vine (14x14)

There are lots of ways to make choosing a piece for someone else (or yourself) easier. We can jump on a call to talk about your space. I am happy to create visuals of possible hangings in your space to visualize how a piece could work on your wall. I can help you think about lighting for the work—these pieces love love natural light…and light at a 30-45 degree angle makes them sparkle!

If you are shopping for someone else we can make a presentation piece available and then let them make a final selection. Or I can get you a custom gift certificate. We can work together to make sure the art piece is exactly right.

I can also point you to any number of talented artists in my world.

Another idea is to connect you with an art professional from my network. Art consultants and gallerists have a broad understanding of art and what’s available out there (which, let’s be honest, is overwhelming!) and how art can bring a space to life. I probably know an art professional in your area and am happy to connect you.

top L Encode: BUILD (20x20) | top R Lake 1.13 (14x14) | bottom R Reflect 1.54 (24x24) | bottom L Lake 2.4 (22x22)

top L Encode: BUILD (20x20) | top R Lake 1.13 (14x14) | bottom R Reflect 1.54 (24x24) | bottom L Lake 2.4 (22x22)

top L Encode: BLOOM (20x20) | top R EncodeL BUILD (20x20) | bottom R Encode BLOOM (20x20) | bottom L Reflect 1.43 grid (24x24)

top L Encode: BLOOM (20x20) | top R EncodeL BUILD (20x20) | bottom R Encode BLOOM (20x20) | bottom L Reflect 1.43 grid (24x24)

top L Encode: FOCUS (20x20) | top R R2.39 (22x22) | bottom R Encode: THRIVE (20x20) | bottom L urban vine sketch (14x14)

top L Encode: FOCUS (20x20) | top R R2.39 (22x22) | bottom R Encode: THRIVE (20x20) | bottom L urban vine sketch (14x14)

top L Encode: AIM (20x20) | top R City stringer drawing (14x14) | bottom R Encode: BUILD (20x20) | bottom L Reflect 2.44 concrete rhythm (22x22)

top L Encode: AIM (20x20) | top R City stringer drawing (14x14) | bottom R Encode: BUILD (20x20) | bottom L Reflect 2.44 concrete rhythm (22x22)

top L Encode: BUILD (20x20) | top R Reflect 2.39 chevron (22x22) | bottom R Reflect 1.59 truss study (24x24) | bottom L tower stringer drawing (14x14)

top L Encode: BUILD (20x20) | top R Reflect 2.39 chevron (22x22) | bottom R Reflect 1.59 truss study (24x24) | bottom L tower stringer drawing (14x14)

top L Encode: ACT (20x20) | top R urban vine stringer drawing (14x14) | bottom R Encode: FOCUS (20x20) | bottom L Reflect 1.43 grid (24x24)

top L Encode: ACT (20x20) | top R urban vine stringer drawing (14x14) | bottom R Encode: FOCUS (20x20) | bottom L Reflect 1.43 grid (24x24)

I’d love to hear from you! Art makes life better.